Entitias Anak
PT. Alakasa Extrusindo
Business Field | : Aluminium Extrusion Industry |
% Ownership | : 99,99% |
Commercial Activities | : 2001 |
Status | : Operating |
Address | : Jl. Pulogadung No.4, Kawasan Industri Pulogadung Jakarta Timur, Indonesia |
Alakasa Company Limited
Business Field | : Aluminium Raw Material Trading |
% Ownership | : 100,00% |
Commercial Activities | : 2000 |
Status | : Operating |
Address | : 17/F,Far East Finance Centre, 16 Harcourt Road, Hong Kong |
PT. Alka Niaga Industri
Business Field | : Trading, Manufacturing & Service |
% Ownership | : 99,00% |
Commercial Activities | : – |
Status | : Not yet in Operation |
Address | : The City Tower, Lantai 27 Jl. M.H. Thamrin No. 81 Jakarta Pusat 10310 |
PT. Alakasa Alumina Refineri
Business Field | : Alumina Refinery Industry |
% Ownership | : 70,00% |
Commercial Activities | : – |
Status | : Not yet in Operation |
Address | : The City Tower, Lantai 27 Jl. M. H. Thamrin No. 81 Jakarta Pusat 10310 |
Indonesia Alumina Refinery Limited
Business Field | : Alumina Refinery Industry |
% Ownership | : 99,00% |
Commercial Activities | : – |
Status | : Not yet in Operation |
Address | : Level 54, Hopewell Centre, 183 Queen’s Road East Hongkong |
PT. Alakasa Andalan Mitra Sejati (d/h. PT. Alakasa Alexindo Mitra Sejati)
Business Field | : Aluminium fabrication industry |
% Ownership | : 99% |
Commercial Activities | : 2019 |
Status | : Operating |
Address | : Jl. Pulogadung No.4, Address Kawasan Industri Pulogadung Jakarta Timur |